Wilkins Kennedy Grays Triathlon - 19 July 2009
  Race Num Name Club Cat Time Swim Place Place in Cat Time Bike Place Place in Cat After Bike Place Place in Cat Time Run Place Overall Place in Cat Time Place in Cat
1 162 Tim Butt Swansea Uni Tri Club MD 00:05:24 3 2 00:32:35 3 1 1 1 00:18:43 3 1 00:56:42 1
2 196 Mark Brooks Tri Sport Epping MG 00:05:52 9 2 00:32:24 2 2 2 1 00:18:46 4 1 00:57:02 1
3 154 Stuart Dunn 0 MG 00:06:31 22 4 00:32:20 1 1 3 2 00:19:07 7 2 00:57:58 2
4 198 Kevin Partridge Tri Sport Epping MJ 00:05:49 6 1 00:34:05 5 1 5 1 00:18:52 5 1 00:58:46 1
5 22 Taz Porter East Essex Tri MB 00:05:33 4 2 00:34:14 6 1 4 1 00:19:25 8 1 00:59:12 1
6 19 Samuel Pettit East Essex Tri MA 00:06:14 16 3 00:35:15 14 1 10 1 00:18:40 2 1 01:00:09 1
7 218 graham shaddock East Essex Tri MH 00:06:02 12 1 00:33:57 4 1 6 1 00:20:21 18 3 01:00:20 1
8 161 Barry Dalton Blackwater Triathlon Club MF 00:05:59 10 1 00:35:51 23 4 12 1 00:19:02 6 2 01:00:52 1
9 148 Harry Fowler Newmarket Tri and Cycling MF 00:07:17 57 4 00:35:31 19 2 21 4 00:18:38 1 1 01:01:26 2
10 219 Andrew Wood East Essex Tri MG 00:06:27 20 3 00:35:57 24 5 16 4 00:19:46 10 3 01:02:10 3
11 197 Raymond Lawrence Tri Sport Epping MH 00:06:03 13 2 00:36:25 29 7 18 5 00:19:53 12 1 01:02:21 2
12 159 Mark Southgate Essex Fire Tc MG 00:05:51 8 1 00:34:37 7 3 7 3 00:21:59 51 9 01:02:27 4
13 193 Dean Sparrow Tri Sport Epping MI 00:06:11 15 2 00:35:15 15 1 9 1 00:21:06 28 2 01:02:32 1
14 189 stuart paul Tri Sport Epping MH 00:06:56 37 6 00:34:39 8 2 11 2 00:21:10 30 3 01:02:45 3
15 21 Joe Giggins East Essex Tri/Heron CSA MB 00:05:12 2 1 00:36:01 25 2 8 2 00:21:40 41 6 01:02:53 2
16 194 Peter Van den Brande Tri Sport Epping MI 00:06:24 19 3 00:35:40 21 3 14 2 00:21:18 34 5 01:03:22 2
17 110 Ossie Esterhuizen 0 MH 00:08:33 114 27 00:34:54 11 5 24 7 00:20:04 14 2 01:03:31 4
18 116 Craig Beech Interbike RT MH 00:08:37 118 30 00:34:45 9 3 23 6 00:20:09 15 3 01:03:31 5
19 23 Matthew Brown East Essex Tri MA 00:06:01 11 2 00:37:49 47 2 31 2 00:19:44 9 2 01:03:34 2
20 142 keith wilson 0 MH 00:06:42 27 3 00:35:17 16 6 13 3 00:21:43 42 3 01:03:42 6
21 146 Chris Dunn 0 MF 00:07:42 74 7 00:36:07 27 5 29 5 00:20:40 25 2 01:04:29 3
22 155 simon henty Team Viper MF 00:06:59 39 2 00:35:40 20 3 19 3 00:21:54 48 8 01:04:33 4
23 213 Dan Stuart East Essex Tri MF 00:07:18 60 5 00:35:07 13 1 17 2 00:22:09 56 9 01:04:34 5
24 181 nigel burvill Tri Sport Epping MK 00:07:14 56 1 00:35:30 18 1 20 1 00:21:53 47 4 01:04:37 1
25 205 Colin King East Essex Tri ME 00:06:55 36 4 00:36:41 33 3 26 2 00:21:08 29 5 01:04:44 1
26 207 Richard Fuller East Essex Tri MI 00:07:50 79 10 00:37:07 39 5 44 5 00:19:49 11 1 01:04:46 3
27 89 Nick Watson 0 MG 00:08:35 116 15 00:35:04 12 4 28 5 00:21:11 31 6 01:04:50 5
28 204 Elliot Ryan East Essex Tri ME 00:07:53 85 6 00:35:42 22 1 25 1 00:21:15 33 4 01:04:50 2
29 12 John Smith East Essex Tri MH 00:07:19 61 11 00:34:54 10 4 15 4 00:22:47 69 8 01:05:00 7
30 107 Jon Metcalf 0 MI 00:08:28 112 15 00:36:42 34 4 47 6 00:19:56 13 2 01:05:06 4
31 183 David Hallam Tri Sport Epping MI 00:07:21 62 7 00:37:12 40 6 37 4 00:20:34 22 1 01:05:07 5
32 149 Peter Howarth Met Police Tri Club MJ 00:06:52 34 3 00:37:28 42 4 34 3 00:20:54 27 5 01:05:14 2
33 123 Lee Crowson Essex Fire Tc MG 00:07:51 81 11 00:37:00 37 8 40 7 00:20:29 19 4 01:05:20 6
34 184 Rob Fulbrook Tri Sport Epping MJ 00:07:58 88 5 00:36:03 26 2 32 2 00:21:28 37 7 01:05:29 3
35 212 Alan Clark East Essex Tri MH 00:07:52 83 20 00:37:02 38 10 42 11 00:20:43 26 3 01:05:37 8
36 191 joe butcher Tri Sport Epping MI 00:07:40 73 9 00:35:26 17 2 22 3 00:22:32 63 12 01:05:38 6
37 17 Will Peek 0 MB 00:07:07 41 3 00:38:30 59 3 53 3 00:20:37 24 2 01:06:14 3
38 136 Matthew Norris 0 MG 00:08:06 95 12 00:36:54 35 7 45 8 00:21:52 46 5 01:06:52 7
39 206 Martin Palmer East Essex Tri MI 00:06:08 14 1 00:39:24 73 13 51 8 00:21:23 36 4 01:06:55 7
40 124 Paul Fitzgerald 0 ME 00:08:37 119 9 00:37:47 46 4 62 5 00:20:36 23 4 01:07:00 3
41 25 nathan smoothy Team Viper MA 00:05:50 7 1 00:39:06 69 3 43 3 00:22:08 55 10 01:07:04 3
42 203 Greig Avery East Essex Tri MF 00:07:06 40 3 00:37:20 41 6 35 6 00:22:45 67 1 01:07:11 6
43 150 Neil Middleton 0 MG 00:06:39 25 5 00:37:56 50 10 38 6 00:23:01 75 11 01:07:36 4
44 104 Paul Haycraft 0 MF 00:08:07 97 8 00:38:17 53 7 61 7 00:21:21 35 6 01:07:45 8
45 216 Darren Cassidy East Essex Tri ME 00:06:37 23 2 00:38:00 51 5 39 4 00:23:30 82 16 01:08:07 7
46 24 Venita DABHI Tri Sport Epping FB 00:06:14 17 1 00:39:21 72 1 52 1 00:22:35 65 10 01:08:10 4
47 151 John Beuvink 0 MJ 00:06:30 21 2 00:39:34 78 7 57 6 00:22:18 58 7 01:08:22 1
48 185 Jez Godlonton Tri Sport Epping MH 00:07:11 49 10 00:36:38 30 8 30 8 00:24:44 113 23 01:08:33 5
49 69 Phil Harvey 0 MG 00:09:33 148 20 00:38:29 58 12 84 15 00:20:32 20 4 01:08:34 9
50 13 Jacalyn Eyres East Essex Tri FH 00:06:38 24 1 00:37:50 48 1 36 1 00:24:16 99 9 01:08:44 9
51 111 Jim Leonard 0 ML 00:08:53 124 1 00:39:20 71 2 87 2 00:20:32 21 5 01:08:45 1
52 141 paul millbank 0 MH 00:06:46 29 4 00:39:58 88 19 67 15 00:22:06 53 9 01:08:50 1
53 214 Andrew Ridley Ridley East Essex Tri MH 00:06:54 35 5 00:39:30 76 17 63 14 00:22:33 64 6 01:08:57 10
54 220 Charlie Baynes East Essex Tri MJ 00:07:59 89 6 00:38:31 60 6 66 7 00:22:30 62 1 01:09:00 11
55 130 markus panayi Trent Park Running Club MI 00:07:32 68 8 00:39:33 77 14 74 12 00:21:58 50 6 01:09:03 6
56 143 Ian Gowers Springfield Striders MG 00:07:14 53 7 00:38:58 67 14 59 12 00:23:00 74 4 01:09:12 8
57 208 Andy Dawbarn East Essex Tri MH 00:08:45 123 33 00:38:06 52 13 69 16 00:22:21 59 5 01:09:12 9
58 129 mark askew essex fire and rescue/tri sport epping MJ 00:07:40 72 4 00:37:45 45 5 49 5 00:23:50 90 18 01:09:15 10
59 112 Rab Wallace 0 ML 00:08:57 127 2 00:39:02 68 1 83 1 00:21:29 38 3 01:09:28 12
60 14 Neil Lynch East Essex Tri MH 00:07:09 46 9 00:37:43 43 11 41 10 00:24:43 111 22 01:09:35 1
61 137 Graeme Garthwaite Larkfield AC MG 00:07:12 51 6 00:37:51 49 9 46 9 00:24:34 107 5 01:09:37 2
62 131 Nick Curwood 0 MH 00:08:10 101 24 00:37:43 44 12 54 12 00:23:49 89 2 01:09:42 13
63 192 Kevin Gregory Tri Sport Epping ME 00:06:50 33 3 00:40:22 92 8 77 6 00:22:37 66 13 01:09:49 11
64 190 simon jolly Tri Sport Epping MH 00:07:08 45 8 00:36:59 36 9 33 9 00:25:46 133 30 01:09:53 14
65 26 dabhi neha Tri Sport Epping FA 00:05:46 5 1 00:42:29 119 1 88 1 00:21:44 43 8 01:09:59 5
66 202 Paul Gammon East Essex Tri MI 00:08:06 96 13 00:38:19 54 7 64 10 00:23:37 85 9 01:10:02 15
67 179 David Gretton Tri Sport Epping MI 00:07:14 55 6 00:39:16 70 12 65 11 00:23:33 83 13 01:10:03 1
68 20 Tom Giggins East Essex Tri MA 00:07:10 48 4 00:39:58 87 4 75 4 00:22:57 72 2 01:10:05 10
69 187 Geraldine Howard Tri Sport Epping FI 00:07:21 63 2 00:39:29 75 1 68 1 00:23:40 86 14 01:10:30 11
70 126 Mark Butler 0 MD 00:07:55 87 4 00:40:39 97 2 92 3 00:22:02 52 8 01:10:36 4
71 186 Neil Delgaty Tri Sport Epping MI 00:07:07 42 5 00:38:24 55 8 50 7 00:25:13 122 2 01:10:44 2
72 102 Jason Button 0 MG 00:07:46 75 10 00:38:26 56 11 58 11 00:24:33 105 4 01:10:45 2
73 134 david southgate Blackwater Triathlon Club MH 00:07:24 64 12 00:38:38 61 14 56 13 00:24:50 114 24 01:10:52 12
74 96 Tim Donovan 0 MG 00:09:23 145 18 00:36:39 31 6 55 10 00:24:51 115 25 01:10:53 12
75 76 merv williams essex fire tri MH 00:09:37 149 36 00:38:53 65 16 90 20 00:22:29 61 7 01:10:59 16
76 100 nigel golland essex fire service MI 00:08:16 106 14 00:40:33 95 15 94 14 00:22:13 57 3 01:11:02 13
77 210 Christine Mowle East Essex Tri FH 00:07:18 59 4 00:39:41 81 2 71 3 00:24:17 102 3 01:11:16 17
78 157 Sean Boyes 0 ME 00:06:20 18 1 00:43:25 133 10 106 7 00:21:32 40 7 01:11:17 2
79 174 Mike Suckling Tri Sport Epping MI 00:07:53 84 11 00:38:27 57 9 60 9 00:25:00 117 27 01:11:20 6
80 215 zena shean East Essex Tri FI 00:07:11 50 1 00:39:50 83 2 72 2 00:24:24 104 21 01:11:25 13
81 83 Paul Longman 0 MI 00:09:40 153 20 00:38:46 63 10 89 13 00:23:22 80 15 01:11:48 14
82 5 Jez Baxter East Essex Tri MH 00:09:42 154 37 00:40:36 96 23 111 27 00:21:32 39 2 01:11:50 14
83 176 mike wheatley Tri Sport Epping MJ 00:08:05 93 7 00:39:57 86 8 85 8 00:23:48 88 16 01:11:50 18
84 92 Robert Thomson Essex Fire Tc MG 00:09:39 152 21 00:39:27 74 15 99 16 00:22:46 68 8 01:11:52 7
85 165 Brian Hyde Tri Sport Epping ME 00:06:58 38 5 00:36:39 32 2 27 3 00:28:18 165 12 01:11:55 15
86 121 Jonathan Wyatt 0 MG 00:09:03 133 17 00:38:53 66 13 82 14 00:24:00 93 19 01:11:56 7
87 44 steven butler 0 ME 00:11:10 177 11 00:39:51 84 7 118 9 00:21:14 32 6 01:12:15 16
88 127 gary morgan 0 MH 00:07:31 67 14 00:40:02 89 20 79 17 00:24:42 110 20 01:12:15 8
89 217 Gemma Tune East Essex Tri FE 00:06:48 32 1 00:40:27 94 1 78 1 00:25:02 119 22 01:12:17 19
90 122 Julian Tite 0 MG 00:08:58 128 16 00:41:34 109 20 114 19 00:21:48 44 1 01:12:20 1
91 88 Simon rawlings 0 MH 00:07:39 71 16 00:40:27 93 22 86 19 00:24:17 101 9 01:12:23 17
92 167 Richard Lee Tri Sport Epping MH 00:07:50 78 18 00:42:43 102 24 98 24 00:21:54 49 1 01:12:27 20
93 199 Nigel Cooper East Essex Tri MI 00:08:05 94 12 00:40:50 98 16 97 15 00:23:37 84 17 01:12:32 21
94 138 Paul Hamilton 0 MF 00:08:17 108 10 00:42:32 120 9 117 9 00:21:48 45 7 01:12:37 15
95 170 Paula Purtell Blackwater Tri FH 00:07:32 69 5 00:42:07 115 4 104 4 00:23:04 76 11 01:12:43 8
96 67 Robert Forster none MH 00:10:26 170 41 00:38:46 62 15 101 25 00:23:43 87 15 01:12:55 3
97 118 Morgan Reddish Benfleet Running Club MH 00:07:49 77 17 00:41:41 110 28 103 26 00:23:26 81 12 01:12:56 22
98 188 Richard Sharrock Tri Sport Epping MI 00:06:45 28 4 00:42:32 121 19 102 16 00:23:55 92 8 01:13:12 23
99 1 Ian Bartram East Essex Tri MI 00:12:19 187 26 00:38:52 64 11 120 18 00:22:08 54 2 01:13:19 16
100 201 Jane Bramble East Essex Tri FH 00:07:54 86 6 00:42:35 122 5 113 6 00:22:54 71 14 01:13:23 17
101 64 Matt Harris 0 MH 00:07:33 70 15 00:41:17 103 25 95 22 00:24:35 108 18 01:13:25 4
102 72 Gary Murphy 0 MG 00:07:18 58 9 00:39:50 82 16 76 13 00:26:22 141 4 01:13:30 24
103 144 Andrew Collings n/a MG 00:07:14 54 8 00:41:57 112 21 100 17 00:24:33 106 17 01:13:44 18
104 139 David Browning Essex Police Tri MF 00:07:24 65 6 00:42:16 117 8 105 8 00:24:10 96 14 01:13:50 9
105 211 Gary L-Brown East Essex Tri FH 00:06:41 26 2 00:40:17 91 3 70 2 00:26:57 150 8 01:13:55 5
106 70 Andrew James 0 MG 00:08:23 110 14 00:41:34 108 19 109 18 00:24:17 100 2 01:14:14 19
107 3 Chris Cammidge Castle Point MI 00:09:12 137 18 00:41:50 111 17 119 17 00:23:19 78 2 01:14:21 18
108 125 Mathew Wooderson Sudbury Rugby Club ME 00:08:09 100 7 00:46:10 161 12 148 11 00:20:09 16 1 01:14:28 9
109 93 Joanne Luxford 0 FE 00:08:55 125 2 00:40:52 99 2 107 2 00:24:42 109 19 01:14:29 2
110 2 Mark Hogan East Essex Tri MH 00:07:29 66 13 00:41:19 104 26 93 21 00:25:44 130 3 01:14:32 25
111 115 Grant Lodge 0 MH 00:09:53 159 38 00:41:20 106 27 121 30 00:23:19 79 13 01:14:32 26
112 18 Sophie Hart East Essex Tri FB 00:07:10 47 2 00:41:24 107 2 91 2 00:26:32 145 2 01:15:06 8
113 16 Rob Ambridge East Essex Tri MH 00:07:08 44 7 00:43:15 130 32 112 28 00:24:44 112 1 01:15:07 2
114 209 Richard Lee East Essex Tri MD 00:07:50 78 18 00:41:14 102 24 98 24 00:26:23 49 1 01:15:27 27
115 147 TONI SAUNDERS David lloyd FH 00:06:46 30 3 00:43:03 127 6 108 5 00:25:40 129 21 01:15:29 3
116 135 Paul Lewis 0 MG 00:08:08 98 13 00:43:19 132 23 126 21 00:24:04 95 17 01:15:31 6
117 97 Joanne Sullivan Havering Mayesbrook AC FG 00:08:32 113 2 00:44:20 142 2 138 1 00:22:47 70 10 01:15:39 20
118 54 Tim Janes 0 ME 00:11:07 176 10 00:39:36 79 6 116 8 00:25:07 121 28 01:15:50 1
119 95 mark stock essex fire tri MH 00:08:41 121 31 00:40:09 90 21 96 23 00:27:07 153 35 01:15:57 10
120 164 Bill Conner Tri Sport Epping MK 00:10:46 174 4 00:41:04 100 2 129 2 00:24:10 97 3 01:16:00 28
121 4 Chris Carrott Essex Roads Cycling Club MH 00:08:02 91 21 00:39:41 80 18 80 18 00:28:24 166 38 01:16:07 2
122 173 john allum Tri Sport Epping MH 00:09:30 147 35 00:43:05 128 31 134 33 00:23:51 91 7 01:16:26 29
123 140 ROBERT ARMSTRONG barking road runners MJ 00:09:09 136 11 00:42:04 113 9 122 9 00:25:46 132 29 01:16:59 30
124 133 Simon Bottomley Cambridge Triathlon Club MH 00:08:25 111 26 00:42:55 126 30 123 31 00:25:46 131 6 01:17:06 31
125 172 Nicola Sayle Tri Sport Epping FF 00:08:59 130 2 00:42:50 125 1 128 1 00:25:19 126 23 01:17:08 1
126 9 Sue Fuller East Essex Tri FI 00:08:00 90 3 00:42:09 116 3 110 3 00:27:03 152 5 01:17:12 3
127 177 wendy read Tri Sport Epping FK 00:07:48 76 1 00:39:56 85 1 81 1 00:29:45 174 1 01:17:29 1
128 91 Sarah Kemp 0 FG 00:09:19 141 4 00:44:08 141 1 139 2 00:24:03 94 20 01:17:30 2
129 35 ben Horne 0 ME 00:11:28 183 12 00:43:41 137 11 156 12 00:22:22 60 11 01:17:31 11
130 59 tony dennis Castle Point Joggers MG 00:11:24 182 27 00:41:19 105 18 136 22 00:24:56 116 26 01:17:39 21
131 82 ian woolley 0 MI 00:09:01 132 17 00:45:41 155 24 150 22 00:22:57 73 1 01:17:39 19
132 30 Andy Goldsmith 0 ME 00:08:14 103 8 00:43:15 131 9 127 10 00:26:13 139 32 01:17:42 12
133 99 Stephen Hampshire Farrow Triathlon Club MJ 00:09:38 151 12 00:43:54 138 10 140 11 00:24:12 98 15 01:17:44 9
134 10 Neil Kirsh East Essex Tri MH 00:08:02 92 22 00:44:05 140 34 130 32 00:26:06 138 11 01:18:13 32
135 158 David Ashton 0 MD 00:04:56 1 1 00:42:06 114 3 73 2 00:31:11 178 4 01:18:13 4
136 79 Jeff Brown 0 MG 00:10:14 168 25 00:41:09 101 17 125 20 00:27:00 151 24 01:18:23 22
137 11 Janice Brown East Essex Tri FH 00:08:14 102 7 00:44:21 143 7 133 7 00:25:52 134 31 01:18:27 23
138 114 David Wright 0 MH 00:10:02 164 39 00:43:40 136 33 142 34 00:25:02 118 21 01:18:44 7
139 113 Mike Fielding Blackwater Tri MJ 00:08:19 109 8 00:44:01 139 11 132 10 00:26:25 144 10 01:18:45 33
140 103 Terry Ganning 0 MF 00:08:15 104 9 00:45:33 153 10 144 10 00:25:06 120 18 01:18:54 10
141 15 graeme silcock East Essex Tri MD 00:07:52 82 3 00:43:29 134 4 124 4 00:27:53 160 3 01:19:14 10
142 61 Stephen Grant 0 MI 00:08:39 120 16 00:43:31 135 21 131 19 00:27:24 156 23 01:19:34 5
143 163 Elaine Banville Tri Sport Epping FH 00:09:57 163 8 00:45:46 158 8 160 8 00:24:24 103 16 01:20:07 20
144 62 David Butler 0 MI 00:10:32 173 24 00:42:20 118 18 137 20 00:27:24 157 24 01:20:16 8
145 120 Atsuo Kanekiyo 0 MG 00:09:42 156 22 00:45:21 150 24 155 24 00:25:14 124 10 01:20:17 21
146 7 Smith Mandy East Essex Tri FI 00:08:56 126 4 00:45:58 159 4 152 4 00:25:57 135 7 01:20:51 4
147 74 Mike Hayward Castle Point Joggers MI 00:10:17 169 22 00:45:25 151 22 159 24 00:25:23 127 20 01:21:05 22
148 8 Claire Talbot East Essex Tri FF 00:07:08 43 1 00:45:28 152 2 135 2 00:28:33 167 3 01:21:09 2
149 31 Peter White East London Triathletes MH 00:08:17 107 25 00:45:45 157 37 146 35 00:27:11 154 36 01:21:13 34
150 85 darren busby 0 MH 00:10:10 166 40 00:44:41 147 35 151 36 00:26:48 148 34 01:21:39 35
151 71 Dean Waites 0 MG 00:10:30 171 26 00:43:09 129 22 141 23 00:28:02 162 25 01:21:41 24
152 105 tony denham 0 MK 00:08:59 129 2 00:45:59 160 4 153 3 00:26:57 149 5 01:21:55 3
153 145 toni balaam benfleet running club FG 00:07:12 52 1 00:47:04 166 5 147 3 00:27:40 158 5 01:21:56 3
154 50 catherine brook leigh on sea striders FG 00:09:21 142 5 00:46:34 163 4 162 4 00:26:19 140 11 01:22:14 4
155 80 Adam Jarosz Sutton Runners MH 00:08:42 122 32 00:50:29 179 43 176 42 00:23:17 77 12 01:22:28 36
156 36 Noemie Deed N/A FE 00:09:57 162 4 00:44:30 145 3 149 3 00:28:08 163 3 01:22:35 3
157 46 Nick McCullagh Castle Point Joggers MK 00:12:36 188 5 00:44:39 146 3 169 5 00:25:28 128 1 01:22:43 4
158 81 Chris Philpott 0 MJ 00:09:05 134 10 00:46:15 162 12 157 12 00:27:59 161 11 01:23:19 11
159 56 William Lee n/a MK 00:10:05 165 3 00:46:54 165 5 166 4 00:26:25 143 4 01:23:24 5
160 171 Jan Swallow Tri Sport Epping FK 00:09:18 140 2 00:44:25 144 2 143 2 00:29:47 175 2 01:23:30 2
161 75 Steve Dickinson 0 MG 00:09:29 146 19 00:48:55 173 26 172 25 00:25:14 123 10 01:23:38 25
162 60 David Owen 0 MI 00:11:11 179 25 00:42:48 124 20 145 21 00:30:18 177 26 01:24:17 23
163 106 Julie Peacock Blackwater Triathlon Club FJ 00:09:37 150 2 00:47:34 169 1 167 1 00:27:14 155 1 01:24:25 1
164 39 Richard Allen 0 MF 00:12:43 189 12 00:45:42 156 11 173 11 00:26:03 137 22 01:24:28 11
165 65 Andrew Wingrove 0 MH 00:08:35 115 28 00:47:07 167 38 158 37 00:29:02 170 39 01:24:44 37
166 43 Kate Cammidge Castle Point FI 00:11:36 184 6 00:46:43 164 5 171 5 00:26:35 146 4 01:24:54 5
167 168 Jim Rourke Tri Sport Epping MI 00:09:22 144 19 00:45:39 154 23 154 23 00:29:58 176 25 01:24:59 24
168 94 Leanne Johnson Team Viper FE 00:09:18 139 3 00:47:20 168 4 165 4 00:28:45 169 4 01:25:23 4
169 47 Paul Hudson 0 MH 00:11:11 178 43 00:44:55 148 36 163 39 00:29:25 172 40 01:25:31 38
170 52 Emma Garthwaite 0 FF 00:09:22 143 3 00:50:17 177 3 177 3 00:26:40 147 2 01:26:19 3
171 90 rachel welch 0 FG 00:09:05 135 3 00:48:07 171 6 168 6 00:29:14 171 6 01:26:26 5
172 86 ken davies 0 MH 00:09:13 138 34 00:49:29 175 41 175 41 00:28:10 164 37 01:26:52 39
173 78 Debbie Appleton 0 FG 00:09:42 155 6 00:58:15 188 7 187 7 00:20:12 17 1 01:28:09 6
174 58 Gina Gordon 0 FG 00:11:16 180 7 00:45:12 149 3 164 5 00:33:27 183 7 01:29:55 7
175 109 Brian Spence 53-12 MH 00:08:09 99 23 00:47:39 170 39 161 38 00:34:36 185 42 01:30:24 40
176 6 julie dempsey East Essex Tri FI 00:09:49 158 5 00:53:10 183 7 182 7 00:27:43 159 6 01:30:42 6
177 77 Rob Watts 0 MG 00:09:55 161 24 00:48:46 172 25 174 26 00:32:02 180 26 01:30:43 26
178 27 Barry Randall 0 MI 00:10:31 172 23 00:55:13 184 25 184 25 00:25:18 125 19 01:31:02 25
179 63 joanne graley Benfleet Running Club FI 00:12:04 185 7 00:49:37 176 6 179 6 00:29:25 173 7 01:31:06 7
180 33 Dann Orpin 0 MF 00:09:54 160 11 00:52:30 181 12 180 12 00:28:43 168 12 01:31:07 12
181 57 John Mirams 0 MI 00:10:14 167 21 00:57:15 187 26 186 26 00:25:57 136 3 01:33:26 26
182 87 brian welch 0 MH 00:08:37 117 29 00:49:13 174 40 170 40 00:35:37 187 44 01:33:27 41
183 66 Craig Heal 0 MH 00:11:01 175 42 00:50:28 178 42 178 43 00:34:22 184 41 01:35:51 42
184 45 Jayne Hayward CASTLE Point Joggers FH 00:12:15 186 9 00:52:30 182 9 183 9 00:31:53 179 9 01:36:38 9
185 152 Nia Gaut 0 FD 00:06:47 31 1 00:56:00 186 1 181 1 00:36:25 188 1 01:39:12 1
186 55 bill owen u/attached ML 00:14:10 190 3 00:52:01 180 3 185 3 00:38:35 190 4 01:44:46 3
187 40 Ian Jordan Benfleet RC MH 00:11:21 181 44 00:59:45 189 44 189 44 00:35:30 186 43 01:46:36 43
188 42 Gordon  Franklin 0 ML 00:14:58 192 4 00:55:23 185 4 188 4 00:37:35 189 3 01:47:56 4
189 29 barbara baker 0 FF 00:14:39 191 4 01:04:07 190 4 190 4 00:32:48 182 4 01:51:34 4
190 28 ken baker 0 MG 00:09:44 157 23 01:09:33 191 27 191 27 00:32:47 181 27 01:52:04 27
191 200 Chris Milne East Essex Tri MJ 00:08:59 131 9 00:36:19 28 3 48 4 01:21:50 191 12 DQ  
192 175 elisabeth ross Tri Sport Epping FJ 00:08:15 105 1 DNF                  
193 32 stuart whiffen 0 MG 11:00:00 193 28 03:00:00 192 28 193 28 09:00:00 192 28 23:00:00 28
194 34 justin price 0 MF 11:00:00 194 13 03:00:00 193 13 194 13 09:00:00 193 13 23:00:00 13
195 37 gorden hynes 0 MI 11:00:00 195 27 03:00:00 194 27 195 27 09:00:00 194 27 23:00:00 27
196 38 gary glover 0 MG 11:00:00 196 29 03:00:00 195 29 196 29 09:00:00 195 29 23:00:00 29
197 41 Donna Burnett none FG 11:00:00 197 8 03:00:00 196 8 197 8 09:00:00 196 8 23:00:00 8
198 48 Jason Spink 0 MH 11:00:00 198 45 03:00:00 197 45 198 45 09:00:00 197 45 23:00:00 44
199 49 David Britton 0 MH 11:00:00 199 46 03:00:00 198 46 199 46 09:00:00 198 46 23:00:00 45
200 51 Paul Harrington 0 MF 11:00:00 200 14 03:00:00 199 14 200 14 09:00:00 199 14 23:00:00 14
201 53 Alys Hackett 0 FE 11:00:00 201 5 03:00:00 200 5 201 5 09:00:00 200 5 23:00:00 5
202 68 Tony Sands 53 - 12 Multisports MH 11:00:00 202 47 03:00:00 201 47 202 47 09:00:00 201 47 23:00:00 46
203 73 Jason Gould 0 MF 11:00:00 203 15 03:00:00 202 15 203 15 09:00:00 202 15 23:00:00 15
204 84 John Drury John@gamedevelopments:co:uk MI 11:00:00 204 28 03:00:00 203 28 204 28 09:00:00 203 28 23:00:00 28
205 98 Simon Palmer Ipswich Tri Club MK 11:00:00 205 6 03:00:00 204 6 205 6 09:00:00 204 6 23:00:00 6
206 101 Danny Bisgrove 0 MH 11:00:00 206 48 03:00:00 205 48 206 48 09:00:00 205 48 23:00:00 47
207 108 Leasa Ramsbotham 0 FH 11:00:00 207 10 03:00:00 206 10 207 10 09:00:00 206 10 23:00:00 10
208 117 neil thorpe born to tri MH 11:00:00 208 49 03:00:00 207 49 208 49 09:00:00 207 49 23:00:00 48
209 119 Matt Beth 0 MG 11:00:00 209 30 03:00:00 208 30 209 30 09:00:00 208 30 23:00:00 30
210 128 COLIN SHORLAND 0 MI 11:00:00 210 29 03:00:00 209 29 210 29 09:00:00 209 29 23:00:00 29
211 132 Mark McGiddy 0 MH 11:00:00 211 50 03:00:00 210 50 211 50 09:00:00 210 50 23:00:00 49
212 153 Daniel Powell Shires Triers MG 11:00:00 212 31 03:00:00 211 31 212 31 09:00:00 211 31 23:00:00 31
213 156 Steve Henigan Team Viper ME 11:00:00 213 13 03:00:00 212 13 213 13 09:00:00 212 13 23:00:00 13
214 160 keith bridge 0 MG 11:00:00 214 32 03:00:00 213 32 214 32 09:00:00 213 32 23:00:00 32
215 166 Ruth Pogonowski Tri Sport Epping FE 11:00:00 215 6 03:00:00 214 6 215 6 09:00:00 214 6 23:00:00 6
216 169 Sandy Sparrow Tri Sport Epping FI 11:00:00 216 8 03:00:00 215 8 216 8 09:00:00 215 8 23:00:00 8
217 178 TONY RHODES Tri Sport Epping ML 11:00:00 217 5 03:00:00 216 5 217 5 09:00:00 217 5 23:00:00 5
218 180 Steve Bunce Tri Sport Epping MJ 11:00:00 218 13 03:00:00 217 13 218 13 09:00:00 218 13 23:00:00 13
219 182 Swallow Pete Tri Sport Epping ML 11:00:00 219 6 03:00:00 218 6 219 6 09:00:00 219 6 23:00:00 6
220 195 James Walding Tri Sport Epping MF 11:00:00 220 16 03:00:00 219 16 220 16 09:00:00 220 16 23:00:00 16
221 221 Spare  0 0 11:00:00 221 0 03:00:00 220 13 221 0 09:00:00 221 7 23:00:00 7
Penalties Dangerous Cycling 200 DQ
Foot Down violation 55 2 mins
Foot Down violation 72 2 mins
Foot Down violation 100 2 mins
Foot Down violation 120 2 mins
Foot Down violation 129 2 mins
Foot Down violation 140 2 mins
Foot Down violation 215 2 mins